| ||
| ||
| Soy increases effectiveness of radiation at killing lung cancer, study shows PhysOrg.com A component in soybeans increases radiation's ability to kill lung cancer cells, according to a Wayne State University study published in the April 2011 issue of the Journal of Thoracic Oncology, the official monthly journal of the International ... See all stories on this topic » | ||
| Karmanos Researchers Identify Novel Pathway In Lung Cancer To Make ... Medical News Today (press release) Scientists at the Barbara Ann Karmanos Cancer Institute in Detroit presented a study at the American Association for Cancer Research's 102nd Annual Meeting 2011 that identifies a key enzyme in non-small cell lung cancers that could potentially make ... See all stories on this topic » | ||
| ||
| Breast cancer risk higher for healthy weight smokers Nursing Times ... said: "Smoking is a strong risk factor for many other diseases other than breast cancer, including lung cancer and heart disease." She presented the findings at a meeting of the American Association for Cancer Research in Orlando, Florida. ... See all stories on this topic » | ||
| ||
| ||
| Novel Methods Used to Identify How Cigarette Smoke Affects Smokers Science Daily (press release) At the American Association for Cancer Research (AACR) 102nd Annual Meeting 2011 in Orlando, Florida, however, researchers from Georgetown Lombardi Comprehensive Cancer Center, a part of Georgetown University Medical Center, demonstrate how cigarette ... See all stories on this topic » | ||
| Gene clue to how cancer spreads Ghana Broadcasting Corporation Nell Barrie, senior science information officer at Cancer Research UK said: "Lung cancer is a huge problem worldwide, and understanding why some lung cancers are more likely to spread is vital for developing better, more personalised treatments. ... See all stories on this topic » | ||
| ||
| Curis Presentations Highlight Breadth Of Targeted Cancer Platform At 102nd ... Medical News Today (press release) Testing of CUDC-101 in a Phase I clinical trial in patients with advanced, refractory solid tumors has been completed, and Curis has initiated a Phase Ib expansion trial in breast, gastric, head and neck, liver and non-small cell lung cancer. ... See all stories on this topic » | ||
| AstraZeneca's vandetanib approved for medullary thyroid cancer Pharma Times Vandetanib, which is also under regulatory review in the European Union and Canada, was originally touted as a blockbuster for advanced non-small cell lung cancer. However, AstraZeneca withdrew marketing applications in the USA and Europe in October ... See all stories on this topic » | ||
| ||
| ||
| Michael R. McGuinn, 68 BlueRidgeNow.com He spent his youth in Hendersonville and Tryon and his adult life in Miami, Fla. He was a veteran of the United States Navy. Services will be held at a later date at Manassas Battle Ground, Manassas, Va. Memorials may be made to lung cancer research. See all stories on this topic » |
| ||
| Understanding why lung cancer spreads "It's great to find something that's important in lung cancer metastasis, but it would be even ... David H. Koch Institute for Integrative Cancer Research ... web.mit.edu/newsoffice/2011/cancer-metastasis-0407.html | ||
| Lung Cancer Issues - Blood Test Holds Hope for Spotting Lung ... Lung Cancer Issues. Learn about the symptoms, detection and treatment of Lung Cancer. -Small study identified disease 83% of the time, but more research ... www.lungcancerissues.com/ms/news/651547/main.html | ||
| Lung Cancer Research Call-In Day – 4/13/11 - American Lung Association Want to help change this and get the #1 cancer killer the research dollars it deserves? Join us for the Lung Cancer Research Call-In Day on Wednesday, ... www.lungusa.org/about.../lung-cancer-research-call-in.html |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment